<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agricultural Technology</title>
	<atom:link href="http://agro-tech.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://agro-tech.info</link>
	<description>Go Ahead with agricultural technology</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Irrigation System</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:53:26 +0000</pubDate>
		<dc:creator>faruq</dc:creator>
				<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agrotech]]></category>
		<category><![CDATA[irrigation system]]></category>
		<category><![CDATA[pivot irrigation system]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=72</guid>
		<description><![CDATA[In this device, technology is incorporated into an ordinary pivot irrigation system, making it a smart agricultural device. Notice some sprinkler heads are off while others are active. This is due to broadband wireless monitoring technology, developed by the United States Department of Agriculture, that records and transmits soil-moisture levels. This pilot project in Georgia [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignnone" style="width: 310px"><a href="http://agro-tech.info/wp-content/uploads/2010/04/Irrigation_Image.jpg"><img class="size-medium wp-image-71 " title="Irrigation_Image" src="http://agro-tech.info/wp-content/uploads/2010/04/Irrigation_Image-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Irrigation System</p></div>
<h3>In this device, technology is incorporated into an ordinary pivot irrigation system, making it a smart agricultural device. Notice some sprinkler heads are off while others are active. This is due to broadband wireless monitoring technology, developed by the United States Department of Agriculture, that records and transmits soil-moisture levels. This pilot project in Georgia enables farmers to effectively irrigate soil without wasting water.</h3>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fogging System</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:39:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[aroma system]]></category>
		<category><![CDATA[fogging]]></category>
		<category><![CDATA[fogging system]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=50</guid>
		<description><![CDATA[(1) Lower temperatures. (2) Add humidity. (3) Suppress dust. (4) Neutralize order. Wuli’s newest product line is a collection of high-pressure misting systems. At the heart of each misting system is a Wuli misting pump with ceramic piston sleeves creating a pressure of 1,000 psi. This high pressure allows the misting line to create ultra-fine, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-49" title="fogging_system" src="http://agro-tech.info/wp-content/uploads/2009/11/fogging_system-300x300.jpg" alt="fogging_system" width="300" height="300" />(1) Lower temperatures.<br />
(2) Add humidity.<br />
(3) Suppress dust.<br />
(4) Neutralize order.<br />
Wuli’s newest product line is a collection of high-pressure misting systems. At the heart of each misting system is a Wuli misting pump with ceramic piston sleeves creating a pressure of 1,000 psi. This high pressure allows the misting line to create ultra-fine, fast-evaporating mist with nozzle openings as small as 0.15 mm. Wuli misting nozzles offer the convenience of stainless steel or ceramic orifices ranging from 0.15 mm up to 0.8 mm. Each nozzle also includes an anti-drip valve to prevent leakage from the line while not spraying. The patented connector system allows for easy installation and post-installation adjustments to a single nozzle without disrupting the direction of the rest of the misting line. Wuli misting not only provide dramatic cooling and humidity control, but can also be used to eliminate odors and suppress dust. Wuli misting systems can be found in outdoor cafes, greenhouses, amusement areas, textile processing, landscaping, factories, and markets as well as private patios and yards.<br />
Wuli’s complete low-volume misting systems come encased in a lockable, mountable control box that includes a tri-timer system and filters for both water intake and high-pressure output. The additional Aroma System allows for any water-soluble chemical concentrate to be added into the mist. This can be used to add a pleasant fragrance into the environment, neutralize odors or sanitize an area with a disinfectant.</p>
<p><strong>Specifications: </strong></p>
<ul>
<li>&#8220;MT&#8221; series with timing system controls intervals for fogging, stop and pressure release times.</li>
<li>&#8220;MTS&#8221; series with Aroma system allows water-soluble fragrance to be added to mist.</li>
</ul>
<p><strong>Features: </strong></p>
<ul>
<li>Sample Purchase</li>
<li>Branded Product</li>
<li>Buyer&#8217;s Label Offered</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi person invent Paddy Cutter</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:37:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fertilizer]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[bangladeshi product]]></category>
		<category><![CDATA[paddy]]></category>
		<category><![CDATA[paddy cultivation]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=60</guid>
		<description><![CDATA[A Bangladeshi person Mr. Amir Hossain from Bogra has invent a new machine to cut paddy, which is strong, light and low in cost. It will not only reduce the labour deficiency but also the related costing. Brief History of The Inventor: Amir Hossain(50) is the villager of Katna Para of Bogra city. There he [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Koler Kachi" src="http://agro-tech.info/wp-content/uploads/2009/11/Koler-Kachi-300x247.jpg" alt="Koler Kachi" width="300" height="247" /><strong>A Bangladeshi person Mr. Amir Hossain from Bogra has invent a new machine to cut paddy, which is strong, light and low in cost. It will not only reduce the labour deficiency but also the</strong></p>
<p><strong>related costing.</strong></p>
<h2 style="text-align: justify;"><strong> Brief History of The Inventor:</strong></h2>
<p style="text-align: justify;"><strong>Amir Hossain(50) is the villager of Katna Para of Bogra city. There he has his business institute Rahim Engineering Workshop, where some little mechanical parts are made in the mill. Amir Hossain is the chief mechanic of his institute.</strong></p>
<p><strong>This quality has gained from his father.Amir Hossain said that, in 1940 his father Dolu maker(mechinic) established this mill. In 1965 during the Bangladesh-Pakistan war he made a siren machine. In 1978 he joined in his father&#8217;s business after passing SSC. In 1978 when his father died, Amir took his father&#8217;s business.</strong></p>
<p><strong>Now he has invent a machine to cut the paddy. He has given the name &#8220;Koler Kanchi&#8221; (mechanical Sickle). Amir said, &#8221; Actually this machine is made to cut paddy. But you can also cut wheat, cerials, jute, cane sugar and other grains.&#8221;</strong></p>
<p><strong> </strong></p>
<h2><strong>How he has made:</strong></h2>
<p style="text-align: justify;"><strong>When a machine has attract his mind, he tried to make a same machine. This is his hobby. Just before a year he has seen a machine to cut paddy in the Paddy Research Institute. That machine was large enough. Amir known that, the machine was baught from foreign country at about 12 lacs Taka. The machine attract his mind.He decided to present this machine in less price to the farmer. Reaching the home he discussed with his daughter Asha about this. Asha is the student of Bogra Government Azizul Hoque College. She has short course training on making model of machineries. According to his father&#8217;s order she made a model of Paddy Cutter. Then Amir start to make the machine according to the model. Within about one year he has made &#8216;Koler Kanchi&#8217;(mechanical sickle).</strong></p>
<p><strong>Amir used local instruments to make this Mechanical Sickle. Here he used pipe, carbon steel penium, carbon steel blade. A petrol engine having 1.5 HP is attached to this machine. Amir said, &#8216;by using &#8220;Koler Kanchi&#8221; one acre&#8217;s paddy can be cut in 2 hours. To cut one Bigha&#8217;s paddy, the cost will be 60-70 Taka( 1 dollar).As the machin is light, any adult person can cut grains. He said, Farmers can buy this machine within 8000-10,000/- Taka. He is trying to reduce the price.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry Processing Plant</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:39:22 +0000</pubDate>
		<dc:creator>faruq</dc:creator>
				<category><![CDATA[Poultry]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=53</guid>
		<description><![CDATA[Complete plant of 4.000bph with: Arrival Department • Cratewasher • Rollertrack Defeathering Department • Stunner • Killer • Scalder 4 sections • Defeathering Machine 2x • Head/Windpipe Puller • Combined Rehanging/Hockcutter • Shacklewasher Evisceration Department • Ventcutter • Opening Machine • Neckbreaker • Eviscerator • Gizzard machine CD6000 • Cropping Machine • Inside/outside birdwasher • [...]]]></description>
			<content:encoded><![CDATA[<h2>
<h2>Complete plant of 4.000bph with:</h2>
<h3>Arrival Department</h3>
<p>• Cratewasher  • Rollertrack</p>
<h3>Defeathering Department</h3>
<p>• Stunner  • Killer  • Scalder 4 sections  • Defeathering Machine 2x  • Head/Windpipe Puller  • Combined Rehanging/Hockcutter  • Shacklewasher</p>
<h3>Evisceration Department</h3>
<p>• Ventcutter  • Opening Machine  • Neckbreaker  • Eviscerator  • Gizzard machine CD6000  • Cropping Machine  • Inside/outside birdwasher  • Final Inspection Machine</p>
<h3>Cooling/Cut-up/Weighing</h3>
<p>• Spinchillers  • Manual Cutup Machines  • Weighing unit</h2>
<p><img class="alignleft size-full wp-image-54" title="POULTRY PROCESSING PLANT" src="http://agro-tech.info/wp-content/uploads/2009/12/Faruq.jpg" alt="POULTRY PROCESSING PLANT" width="537" height="752" /></p>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:56:32 +0000</pubDate>
		<dc:creator>faruq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vegetable]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=30</guid>
		<description><![CDATA[Comming soon..]]></description>
			<content:encoded><![CDATA[<p>Comming soon..</p>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotechnology</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:50:14 +0000</pubDate>
		<dc:creator>faruq</dc:creator>
				<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=27</guid>
		<description><![CDATA[Comming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Comming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cultivate rice?</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:45:04 +0000</pubDate>
		<dc:creator>faruq</dc:creator>
				<category><![CDATA[Grain]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=22</guid>
		<description><![CDATA[There are several process to cultivate paddy. Here is some of them.]]></description>
			<content:encoded><![CDATA[<p>There are several process to cultivate paddy.</p>
<p>Here is some of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy Cultivation</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:50:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=11</guid>
		<description><![CDATA[This is paddy cultivate in Bangladesh.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10 alignleft" title="paddy" src="http://agro-tech.info/wp-content/uploads/2009/11/paddy1.jpeg" alt="paddy" width="130" height="98" /></p>
<p>This is paddy cultivate in Bangladesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About our site</title>
		<link>http://agro-tech.info/sample-post/</link>
		<comments>http://agro-tech.info/sample-post/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:11:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agro-tech.info/?p=3</guid>
		<description><![CDATA[This website is created to encourage the farmers to use new technology to develop agriculture.]]></description>
			<content:encoded><![CDATA[<p>This website is created to encourage the farmers to use new technology to develop agriculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://agro-tech.info/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
